Year | Award | Category | Region | Notes |
2000 | NME Awards | Best New Artist | UK | |
2001 | Kerrang! Awards | Best British Band | UK | |
2002 | Kerrang! Awards | Best British Live Act | UK | |
2004 | Q Awards | Innovation Award | UK | |
Kerrang! Awards | Best Album | UK | For Absolution | |
Q Awards | Best Live Act | UK | ||
MTV EMA | Best Alternative | Italy | ||
MTV EMA | Best UK & Ireland Act | Italy | ||
2005 | BRIT Awards | Best Live Act | UK | |
NME Awards | Best Live Act | UK | ||
mtvU Woodie Awards | Best International | United States | ||
2006 | Q Awards | Best Live Act | UK | |
MTV EMA | Best Alternative | Denmark | ||
Kerrang! Awards | Best Live Act | UK | ||
BT Digital Music Awards | Best Rock Artist | UK | ||
UK Festival Awards | Best Rock Act | UK | For Reading and Leeds Festivals 2006 | |
UK Festival Awards | Best Headline Act | UK | For Reading and Leeds Festivals 2006 | |
Vodafone Live Music Awards | Best Live Act | UK | ||
2007 | BRIT Awards | Best Live Act | UK | |
NME Awards | Best British Band | UK | ||
BT Digital Music Awards | Best Rock Artist | UK | ||
Vodafone Live Music Awards | Tour of the Year | UK | ||
Q Awards | Best Live Act | UK | ||
MTV EMA | Headliner | Germany | ||
MTV EMA | Best UK & Ireland Act | Germany | ||
mtvU Woodie Awards | Best Performing | United States | ||
2008 | Meteor Music Awards | Best International Live Performance | Ireland | For Oxegen 2007 |
NME Awards | Best Live Band | UK | ||
MTV Asia Awards | Bring Da House Down | Malaysia | For Muse Asia Tour 2007 | |
2009 | NME Awards | Best Live Band | UK | |
NME Awards | Best Album Artwork | UK | For HAARP |
Wednesday, 24 June 2009
Muse Awards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment